Insulation
Insulation is a nonconductive material, or a material resistant to the flow of electric current. It is often called a dielectric in radio frequency cables. Insulation resists electrical leakage, prevents the wire's current from coming into contact with other conductors and preserves the material integrity of the wire by protecting against environmental threats such as water and heat.
What is Insulation?
Insulation is a nonconductive material, or a material resistant to the flow of electric current. It is often called a dielectric in radio frequency cables. Insulation resists electrical leakage, prevents the wire's current from coming into contact with other conductors and preserves the material integrity of the wire by protecting against environmental threats such as water and heat. The safety and effectiveness of the wire depend on its insulation.
PVC
Temperature range: -55°C to 105°C. Resistant to flame, moisture and abrasion.
PE
Used in coaxial cables. Temperature range: -65°C to 80°C.
XLPE
High resistance to cracking and solvents. Ideal for high-performance applications.
HFFR
Excellent fire safety properties. Essential for enhanced fire safety applications.
Extruders
Operations: Insulation, Isolation, Jacketing, Filling
Sectors: Aerospace, Automotive, Building, Communication, Control Cables, Infrastructure, Mining, Oil&Gas, Renewable Energy, Ship/Marine Cables
Applications: Audio&Video Cables, Battery Cables, Coax Cables, Copper and Aluminum Rod, Copper and Aluminum Wire, Elevator Cables, Ethernet Cables, Flat Cables, Harness Cables, High Temperature Cables, Home Appliance Wire and Cables, LV Cables, MV&HV Cables, Signal and Safety Cables, Steel Wire, Steel Wire Ropes, Submarine Cables, Telephone Cables, Wire and Cable Stranding
Product Gallery

| Screw Dia. [mm] | Output (PVC) [kg] | Power [kW] | Screw Rpm | Heating Zones | Heating Power [kW] | Screw Length | Compounds | Optional Equipments | Safety Regulation | System Voltage |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 50 | 7,5 | 200 | 2 | 3,6 | 20-30D | PVC, PP, XLPE, PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR | Mobility Stand - Quick Color Change - Hopper Loader - Granule Dryer - Masterbatch Dosing Unit - Melt Pressure Transmitter - Screw Heat Control System | CE | 380V 50Hz / 460V 60Hz |
| 45 | 80 | 22 | 200 | 3 | 5,4 | - | PVC, PP, XLPE, PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR | Mobility Stand - Quick Color Change - Hopper Loader - Granule Dryer - Masterbatch Dosing Unit - Melt Pressure Transmitter - Screw Heat Control System | CE | 380V 50Hz / 460V 60Hz |
| 60 | 250 | 45 | 150 | 3 | 9,8 | - | PVC, PP, XLPE, PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR | Mobility Stand - Quick Color Change - Hopper Loader - Granule Dryer - Masterbatch Dosing Unit - Melt Pressure Transmitter - Screw Heat Control System | CE | 380V 50Hz / 460V 60Hz |
| 75 | 350 | 71 | 100 | 4 | 13,2 | - | PVC, PP, XLPE, PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR | Mobility Stand - Quick Color Change - Hopper Loader - Granule Dryer - Masterbatch Dosing Unit - Melt Pressure Transmitter - Screw Heat Control System | CE | 380V 50Hz / 460V 60Hz |
| 90 | 450 | 110 | 100 | 4 | 18,7 | - | PVC, PP, XLPE, PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR | Mobility Stand - Quick Color Change - Hopper Loader - Granule Dryer - Masterbatch Dosing Unit - Melt Pressure Transmitter - Screw Heat Control System | CE | 380V 50Hz / 460V 60Hz |
| 100 | 550 | 110 | 100 | 4 | 20,5 | - | PVC, PP, XLPE, PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR | Mobility Stand - Quick Color Change - Hopper Loader - Granule Dryer - Masterbatch Dosing Unit - Melt Pressure Transmitter - Screw Heat Control System | CE | 380V 50Hz / 460V 60Hz |
| 120 | 800 | 200 | 80 | 5 | 31,4 | - | PVC, PP, XLPE, PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR | Mobility Stand - Quick Color Change - Hopper Loader - Granule Dryer - Masterbatch Dosing Unit - Melt Pressure Transmitter - Screw Heat Control System | CE | 380V 50Hz / 460V 60Hz |
Crossheads
Operations: Insulation, Isolation, Jacketing, Filling
Sectors: Aerospace, Automotive, Building, Communication, Control Cables, Infrastructure, Mining, Oil&Gas, Renewable Energy, Ship/Marine Cables
Applications: Audio&Video Cables, Battery Cables, Coax Cables, Copper and Aluminum Rod, Copper and Aluminum Wire, Elevator Cables, Ethernet Cables, Flat Cables, Harness Cables, High Temperature Cables, Home Appliance Wire and Cables, LV Cables, MV&HV Cables, Signal and Safety Cables, Steel Wire, Steel Wire Ropes, Submarine Cables, Telephone Cables, Wire and Cable Stranding
Product Gallery

| Crosshead Size | Min. Input Dia. [mm] | Max. Input Dia. [mm] | Min. Output Dia. [mm] | Max. Output Dia. [mm] | Crosshead Types | Tool Types | Materials | Optional Equipments |
|---|---|---|---|---|---|---|---|---|
| 6 | 0,9 | 4 | 2 | 6 | Fixed Center - Manual Center | Press, Semi-Press, Tube | PVC, PP, XLPE, PA, TPE (LDPE, HDPE), TPU TPE, HFFR, LSF, TLSF-HFFR, SILICONE | Mobility Stand |
| 15 | 1,5 | 12 | 3 | 15 | Fixed Center - Manual Center | Press, Semi-Press, Tube | PVC, PP, XLPE, PA, TPE (LDPE, HDPE), TPU TPE, HFFR, LSF, TLSF-HFFR, SILICONE | Mobility Stand |
| 30 | 4 | 21 | 6 | 30 | Fixed Center - Manual Center | Press, Semi-Press, Tube | PVC, PP, XLPE, PA, TPE (LDPE, HDPE), TPU TPE, HFFR, LSF, TLSF-HFFR, SILICONE | Mobility Stand |
| 50 | 6 | 44 | 8 | 50 | Fixed Center - Manual Center | Press, Semi-Press, Tube | PVC, PP, XLPE, PA, TPE (LDPE, HDPE), TPU TPE, HFFR, LSF, TLSF-HFFR, SILICONE | Mobility Stand |
| 80 | 17 | 70 | 20 | 80 | Fixed Center - Manual Center | Press, Semi-Press, Tube | PVC, PP, XLPE, PA, TPE (LDPE, HDPE), TPU TPE, HFFR, LSF, TLSF-HFFR, SILICONE | Mobility Stand |
| 100 | 17 | 90 | 20 | 100 | Fixed Center - Manual Center | Press, Semi-Press, Tube | PVC, PP, XLPE, PA, TPE (LDPE, HDPE), TPU TPE, HFFR, LSF, TLSF-HFFR, SILICONE | Mobility Stand |
Cooling Throughs
Operations: Insulation, Isolation, Jacketing, Filling
Sectors: Aerospace, Automotive, Building, Communication, Control Cables, Infrastructure, Mining, Oil&Gas, Renewable Energy, Ship/Marine Cables
Applications: Audio&Video Cables, Battery Cables, Coax Cables, Copper and Aluminum Rod, Copper and Aluminum Wire, Elevator Cables, Ethernet Cables, Flat Cables, Harness Cables, High Temperature Cables, Home Appliance Wire and Cables, LV Cables, MV&HV Cables, Signal and Safety Cables, Steel Wire, Steel Wire Ropes, Submarine Cables, Telephone Cables, Wire and Cable Stranding
Product Gallery

| Material | Construction Types | Optional Equipments | Safety Regulation | System Voltage |
|---|---|---|---|---|
| Stainless Steel | Multi Pass / Single Pass | Active Capstan - Pneumatic Door Lift - Warm Water Section - Drying Unit | CE | 380V 50Hz / 460V 60Hz |
Insulation Lines
Complete Insulation Lines
Our complete insulation lines integrate extruders, crossheads, and cooling throughs into a seamless production system. These integrated lines provide efficient, high-quality insulation processing for various cable and wire applications.
Each line is custom-configured to meet your specific production requirements, ensuring optimal performance and productivity. Contact us for custom line configurations tailored to your needs.
Request a QuoteProduct Gallery
